Klasemen Premier League
| No | Team | M | M | S | K | SG | N |
| 1 | MAN. CITY | 27 | 21 | 3 | 3 | 69-19 | 66 |
| 2 | MAN. UNITED | 27 | 20 | 4 | 3 | 66-27 | 64 |
| 3 | TOTTENHAM | 27 | 16 | 5 | 6 | 52-33 | 53 |
| 4 | ARSENAL | 27 | 15 | 4 | 8 | 55-38 | 49 |
| 5 | CHELSEA | 27 | 13 | 7 | 7 | 47-32 | 46 |
| 6 | NEWCASTLE | 27 | 12 | 8 | 7 | 39-39 | 44 |
| 7 | LIVERPOOL | 26 | 10 | 9 | 7 | 30-25 | 39 |
| 8 | FULHAM | 27 | 9 | 9 | 9 | 37-36 | 36 |
| 9 | STOKE CITY | 27 | 10 | 6 | 11 | 27-38 | 36 |
| 10 | WEST BROM | 27 | 10 | 5 | 12 | 34-35 | 35 |
| 11 | NORWICH CITY | 27 | 9 | 8 | 10 | 38-44 | 35 |
| 12 | SUNDERLAND | 27 | 9 | 7 | 11 | 35-31 | 34 |
| 13 | EVERTON | 26 | 9 | 7 | 10 | 27-28 | 34 |
| 14 | SWANSEA | 27 | 8 | 9 | 10 | 30-34 | 33 |
| 15 | ASTON VILLA | 27 | 6 | 12 | 9 | 30-35 | 30 |
| 16 | QUEENS PARK RANGERS | 27 | 5 | 7 | 15 | 28-46 | 22 |
| 17 | BLACKBURN | 27 | 5 | 7 | 15 | 38-60 | 22 |
| 18 | WOLVERHAMPTON | 27 | 5 | 7 | 15 | 30-56 | 22 |
| 19 | BOLTON | 27 | 6 | 2 | 19 | 29-56 | 20 |
| 20 | WIGAN ATHLETIC | 27 | 4 | 8 | 15 | 23- |
0 comments:
Post a Comment